Cagliari vs Inter Milan: Serie A Stats and Head-to-Head Record

AC Milan and Juventus lead the standings with six points each after two matches. AC Milan sit first with a goal difference of +3, while Juventus are second with the same points total and goal difference.

Udinese and Como occupy third and fourth place respectively on four points. Roma are fifth with three points, followed by Inter Milan, Lecce, Atalanta, Cagliari and Lazio, who are also listed among the teams with three points.

Current standings

Position Team Played Wins Draws Losses Goals For Goals Against Goal Difference Points
1 AC Milan 2 2 0 0 4 1 +3 6
2 Juventus 2 2 0 0 3 0 +3 6
3 Udinese 2 1 1 0 4 3 +1 4
4 Como 2 1 1 0 3 2 +1 4
5 Roma 1 1 0 0 4 0 +4 3
6 Inter Milan 1 1 0 0 4 1 +3 3
7 Lecce 1 1 0 0 2 0 +2 3
8 Atalanta 1 1 0 0 2 1 +1 3
9 Cagliari 1 1 0 0 1 0 +1 3
10 Lazio 1 1 0 0 1 0 +1 3
11 Frosinone 2 1 0 1 3 1 +2 3
12 Napoli 2 1 0 1 3 2 +1 3
13 Sassuolo 2 1 0 1 3 3 0 3
14 Bologna 1 0 1 0 1 0 +1 1
15 Genoa 1 0 1 0 1 0 +1 1
16 Torino 2 0 0 2 2 4 -2 0
17 Parma 2 0 0 2 0 3 -3 0
18 Monza 2 0 0 2 3 7 -4 0
19 Venezia 2 0 0 2 0 4 -4 0
20 Fiorentina 2 0 0 2 0 7 -7 0

Source: www.bbc.com

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *